Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
H
hardware
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
External wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container registry
Model registry
Operate
Environments
Monitor
Incidents
Service Desk
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Terms and privacy
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
card10
hardware
Commits
9584326d
Commit
9584326d
authored
6 years ago
by
schneider
Browse files
Options
Downloads
Patches
Plain Diff
change(badge-bottom): -5% on solder paste
parent
229e9f66
No related branches found
No related tags found
No related merge requests found
Changes
2
Show whitespace changes
Inline
Side-by-side
Showing
2 changed files
badge/Badge_Bottom-PCB/Badge_Bottom-PCB.kicad_pcb
+60
-57
60 additions, 57 deletions
badge/Badge_Bottom-PCB/Badge_Bottom-PCB.kicad_pcb
badge/Badge_Bottom-PCB/Badge_Bottom-PCB.pro
+2
-2
2 additions, 2 deletions
badge/Badge_Bottom-PCB/Badge_Bottom-PCB.pro
with
62 additions
and
59 deletions
badge/Badge_Bottom-PCB/Badge_Bottom-PCB.kicad_pcb
+
60
−
57
View file @
9584326d
...
...
@@ -2,7 +2,7 @@
(general
(thickness 1.6)
(drawings
38
)
(drawings
40
)
(tracks 4936)
(zones 0)
(modules 181)
...
...
@@ -18,7 +18,7 @@
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user)
(35 F.Paste user
hide
)
(36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user hide)
...
...
@@ -68,6 +68,7 @@
(pad_drill 0)
(pad_to_mask_clearance 0.05)
(solder_mask_min_width 0.1)
(pad_to_paste_clearance_ratio -0.05)
(aux_axis_origin 0 0)
(grid_origin 23 23)
(visible_elements FFFDBF7F)
...
...
@@ -431,7 +432,7 @@
(tags "Micro SD")
(path /5C7CF551/5C9E1DE4)
(attr smd)
(fp_text reference J601 (at -0.025 7.625 90) (layer B.SilkS)
(fp_text reference J601 (at -0.025 7.625 90) (layer B.SilkS)
hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Micro_SD_Card (at -0.025 -6.975 90) (layer B.Fab)
...
...
@@ -7644,6 +7645,12 @@
)
)
(gr_text "Rev 1\n2018-04-07\nCCC" (at 54.675 46.4) (layer B.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)) (justify mirror))
)
(gr_text 42 (at 26.6 38.25) (layer In1.Cu)
(effects (font (size 1 1) (thickness 0.25)))
)
(gr_arc (start 57.74 17.76915) (end 57.04 18.5) (angle -87.52971872) (layer Edge.Cuts) (width 0.1) (tstamp 5CAC5FAC))
(gr_arc (start 50.12 17.76915) (end 49.42 18.5) (angle -87.52971872) (layer Edge.Cuts) (width 0.1) (tstamp 5CAC5FAA))
(gr_arc (start 42.5 17.76915) (end 41.8 18.5) (angle -87.52971872) (layer Edge.Cuts) (width 0.1) (tstamp 5CAC5FA8))
...
...
@@ -7998,13 +8005,9 @@
(segment (start 50.02 46.4) (end 49.3 46.4) (width 0.2) (layer F.Cu) (net 4))
(via (at 49.25 46.35) (size 0.475) (drill 0.2) (layers F.Cu B.Cu) (net 4))
(segment (start 49.3 46.4) (end 49.25 46.35) (width 0.2) (layer F.Cu) (net 4))
(via (at 38.775 49.95) (size 0.475) (drill 0.2) (layers F.Cu B.Cu) (net 4))
(segment (start 38.775 49.35) (end 38.775 49.95) (width 0.1) (layer F.Cu) (net 4))
(via (at 38.45 47.225) (size 0.475) (drill 0.2) (layers F.Cu B.Cu) (net 4))
(segment (start 38.455 47.95) (end 38.455 47.23) (width 0.2) (layer F.Cu) (net 4))
(segment (start 38.455 47.23) (end 38.45 47.225) (width 0.2) (layer F.Cu) (net 4))
(segment (start 38.45 49.625) (end 38.775 49.95) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 38.45 47.225) (end 38.45 49.625) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 45.515 48.525) (end 45.515 47.935006) (width 0.1) (layer F.Cu) (net 4))
(via (at 45.525006 47.925) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 4))
(segment (start 45.515 47.935006) (end 45.525006 47.925) (width 0.1) (layer F.Cu) (net 4))
...
...
@@ -8063,10 +8066,6 @@
(segment (start 26.15 28.125) (end 25.575 28.125) (width 0.1) (layer F.Cu) (net 4))
(segment (start 26.55 28.375) (end 26.3 28.125) (width 0.1) (layer F.Cu) (net 4))
(segment (start 26.875 28.375) (end 26.55 28.375) (width 0.1) (layer F.Cu) (net 4))
(segment (start 43.299999 50.225001) (end 43.375001 50.149999) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 38.775 49.95) (end 39.050001 50.225001) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 43.375001 50.149999) (end 43.6 49.925) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 39.050001 50.225001) (end 43.299999 50.225001) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 43.375001 49.700001) (end 42.400001 49.700001) (width 0.5) (layer B.Cu) (net 4))
(segment (start 43.6 49.925) (end 43.375001 49.700001) (width 0.5) (layer B.Cu) (net 4))
(segment (start 42.400001 49.700001) (end 41.2 48.5) (width 0.5) (layer B.Cu) (net 4))
...
...
@@ -8987,6 +8986,14 @@
(segment (start 27.26 53.240111) (end 27.26 53.06) (width 0.3) (layer F.Cu) (net 4))
(segment (start 27 52.8) (end 26.4 52.8) (width 0.3) (layer F.Cu) (net 4))
(segment (start 27.26 53.06) (end 27 52.8) (width 0.3) (layer F.Cu) (net 4))
(segment (start 38.775 49.35) (end 38.775 49.95) (width 0.1) (layer F.Cu) (net 4))
(segment (start 38.45 47.225) (end 38.45 49.625) (width 0.2) (layer In2.Cu) (net 4))
(via (at 38.775 49.95) (size 0.475) (drill 0.2) (layers F.Cu B.Cu) (net 4))
(segment (start 39.050001 50.225001) (end 43.299999 50.225001) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 38.775 49.95) (end 39.050001 50.225001) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 38.45 49.625) (end 38.775 49.95) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 43.375001 50.149999) (end 43.6 49.925) (width 0.2) (layer In2.Cu) (net 4))
(segment (start 43.299999 50.225001) (end 43.375001 50.149999) (width 0.2) (layer In2.Cu) (net 4))
(via micro (at 55.825 28.275) (size 0.3) (drill 0.1) (layers F.Cu In1.Cu) (net 5))
(via micro (at 55.475 28.275) (size 0.3) (drill 0.1) (layers F.Cu In1.Cu) (net 5) (tstamp 5CB5698E))
(via micro (at 56.175 28.275) (size 0.3) (drill 0.1) (layers F.Cu In1.Cu) (net 5) (tstamp 5CB569C5))
...
...
@@ -9858,16 +9865,12 @@
(segment (start 46.600326 47.644081) (end 46.812458 47.644081) (width 0.1) (layer F.Cu) (net 16))
(segment (start 41.485 49.29) (end 41.45 49.325) (width 0.1) (layer F.Cu) (net 17))
(segment (start 41.485 48.525) (end 41.485 49.29) (width 0.1) (layer F.Cu) (net 17))
(segment (start 40.04501 50.39999) (end 38.20001 50.39999) (width 0.1) (layer F.Cu) (net 17))
(segment (start 41.45 49.325) (end 41.12 49.325) (width 0.1) (layer F.Cu) (net 17))
(segment (start 38.20001 50.39999) (end 37.906237 50.693763) (width 0.1) (layer F.Cu) (net 17))
(segment (start 37.906237 50.693763) (end 37.35 51.25) (width 0.1) (layer F.Cu) (net 17))
(via micro (at 47.175 50.025) (size 0.3) (drill 0.1) (layers F.Cu In1.Cu) (net 17))
(segment (start 47.275 50.025) (end 47.175 50.025) (width 0.1) (layer F.Cu) (net 17))
(segment (start 47.7 51.25) (end 47.7 50.45) (width 0.1) (layer F.Cu) (net 17))
(segment (start 47.7 50.45) (end 47.275 50.025) (width 0.1) (layer F.Cu) (net 17))
(segment (start 41.12 49.325) (end 40.6725 49.7725) (width 0.1) (layer F.Cu) (net 17))
(segment (start 40.6725 49.7725) (end 40.04501 50.39999) (width 0.1) (layer F.Cu) (net 17))
(via (at 40.8 49.8) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 17))
(segment (start 40.6725 49.7725) (end 40.7725 49.7725) (width 0.1) (layer F.Cu) (net 17))
(segment (start 40.7725 49.7725) (end 40.8 49.8) (width 0.1) (layer F.Cu) (net 17))
...
...
@@ -9913,6 +9916,10 @@
(segment (start 27.65 28.5) (end 28.35 27.8) (width 0.1) (layer In1.Cu) (net 17))
(segment (start 28.35 27.8) (end 28.88 27.8) (width 0.1) (layer F.Cu) (net 17))
(segment (start 29.52 27.8) (end 28.88 27.8) (width 0.1) (layer F.Cu) (net 17))
(segment (start 37.906237 50.693763) (end 37.35 51.25) (width 0.1) (layer F.Cu) (net 17))
(segment (start 38.20001 50.39999) (end 37.906237 50.693763) (width 0.1) (layer F.Cu) (net 17))
(segment (start 40.6725 49.7725) (end 40.04501 50.39999) (width 0.1) (layer F.Cu) (net 17))
(segment (start 40.04501 50.39999) (end 38.20001 50.39999) (width 0.1) (layer F.Cu) (net 17))
(segment (start 48.2 48.825) (end 48.625 48.825) (width 0.1) (layer F.Cu) (net 18))
(segment (start 49.05 48.4) (end 50.02 48.4) (width 0.1) (layer F.Cu) (net 18))
(segment (start 48.625 48.825) (end 49.05 48.4) (width 0.1) (layer F.Cu) (net 18))
...
...
@@ -9927,12 +9934,12 @@
(segment (start 44.775 49.475) (end 47.725 49.475) (width 0.1) (layer In1.Cu) (net 18))
(segment (start 47.725 49.3) (end 48.2 48.825) (width 0.1) (layer F.Cu) (net 18))
(segment (start 47.725 49.475) (end 47.725 49.3) (width 0.1) (layer F.Cu) (net 18))
(segment (start 39.781237 50.693763) (end 39.225 51.25) (width 0.1) (layer F.Cu) (net 18))
(segment (start 40.034095 50.693763) (end 39.781237 50.693763) (width 0.1) (layer F.Cu) (net 18))
(segment (start 40.
327868 50.39999
) (end 40.034095 50.693763) (width 0.1) (layer F.Cu) (net 18))
(segment (start 41.
19001 50.39999) (end 40.327868 50.39999
) (width 0.1) (layer F.Cu) (net 18))
(segment (start 40.
452858 50.275
) (end 40.034095 50.693763) (width 0.1) (layer F.Cu) (net 18))
(segment (start 41.
315 50.275) (end 40.452858 50.275
) (width 0.1) (layer F.Cu) (net 18))
(segment (start 42.09 49.325) (end 42.09 49.5) (width 0.1) (layer F.Cu) (net 18))
(segment (start 42.09 49.5) (end 41.19001 50.39999) (width 0.1) (layer F.Cu) (net 18))
(segment (start 39.781237 50.693763) (end 39.225 51.25) (width 0.1) (layer F.Cu) (net 18))
(segment (start 42.09 49.5) (end 41.315 50.275) (width 0.1) (layer F.Cu) (net 18))
(segment (start 50.02 45.9) (end 49.445 45.9) (width 0.1) (layer F.Cu) (net 19))
(via micro (at 48.9 45.975) (size 0.3) (drill 0.1) (layers F.Cu In1.Cu) (net 19))
(segment (start 48.9 45.975) (end 48.975 45.9) (width 0.1) (layer F.Cu) (net 19))
...
...
@@ -12665,7 +12672,7 @@
(segment (start 37.51 37.31) (end 37.180001 37.639999) (width 0.1) (layer F.Cu) (net 155))
(segment (start 37.180001 37.639999) (end 31.250001 37.639999) (width 0.1) (layer F.Cu) (net 155))
(zone (net 4) (net_name GND) (layer In2.Cu) (tstamp 5CAA
0A4A
) (hatch edge 0.508)
(zone (net 4) (net_name GND) (layer In2.Cu) (tstamp 5CAA
7D51
) (hatch edge 0.508)
(connect_pads thru_hole_only (clearance 0.2))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
...
...
@@ -13545,7 +13552,7 @@
)
)
)
(zone (net 4) (net_name GND) (layer In1.Cu) (tstamp 5CAA
0A47
) (hatch edge 0.508)
(zone (net 4) (net_name GND) (layer In1.Cu) (tstamp 5CAA
7D4E
) (hatch edge 0.508)
(connect_pads thru_hole_only (clearance 0.2))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
...
...
@@ -13865,7 +13872,7 @@
(xy 57.97051 48.75407) (xy 58.022712 48.675944) (xy 58.058669 48.589136) (xy 58.077 48.49698) (xy 58.077 48.40302)
(xy 58.058669 48.310864) (xy 58.052 48.294764) (xy 58.052 47.705236) (xy 58.052917 47.70302) (xy 59.523 47.70302)
(xy 59.523 47.79698) (xy 59.541331 47.889136) (xy 59.548 47.905236) (xy 59.548 47.977795) (xy 59.545813 48)
(xy 59.548001 48.022214) (xy 59.548001 48.227789) (xy 59.545813 48.25) (xy 59.548 48.2722
05
) (xy 59.548 48.34476
4
)
(xy 59.548001 48.022214) (xy 59.548001 48.227789) (xy 59.545813 48.25) (xy 59.548 48.2722
1
) (xy 59.548 48.34476
3
)
(xy 59.541331 48.360864) (xy 59.523 48.45302) (xy 59.523 48.54698) (xy 59.541331 48.639136) (xy 59.577288 48.725944)
(xy 59.62949 48.80407) (xy 59.69593 48.87051) (xy 59.774056 48.922712) (xy 59.860864 48.958669) (xy 59.95302 48.977)
(xy 60.04698 48.977) (xy 60.139136 48.958669) (xy 60.155236 48.952) (xy 60.227794 48.952) (xy 60.249999 48.954187)
...
...
@@ -14412,36 +14419,32 @@
(xy 27.735968 40.912176) (xy 27.717441 40.884449) (xy 27.640555 40.807563) (xy 27.550145 40.747153) (xy 27.449687 40.705542)
(xy 27.343042 40.684329) (xy 27.234308 40.684329) (xy 27.127663 40.705542) (xy 27.027205 40.747153) (xy 26.936795 40.807563)
(xy 26.859909 40.884449) (xy 26.799499 40.974859) (xy 26.757888 41.075317) (xy 26.736675 41.181962) (xy 23.427 41.181962)
(xy 23.427 39.719402) (xy 25.9105 39.719402) (xy 25.9105 39.830598) (xy 25.932194 39.939658) (xy 25.974747 40.042391)
(xy 26.036525 40.134848) (xy 26.115152 40.213475) (xy 26.207609 40.275253) (xy 26.310342 40.317806) (xy 26.419402 40.3395)
(xy 26.530598 40.3395) (xy 26.639658 40.317806) (xy 26.742391 40.275253) (xy 26.834848 40.213475) (xy 26.913475 40.134848)
(xy 26.975253 40.042391) (xy 27.017806 39.939658) (xy 27.0395 39.830598) (xy 27.0395 39.719402) (xy 27.017806 39.610342)
(xy 26.975253 39.507609) (xy 26.913475 39.415152) (xy 26.882898 39.384575) (xy 27.125673 39.384575) (xy 27.125673 39.495771)
(xy 27.147367 39.604831) (xy 27.18992 39.707564) (xy 27.251698 39.800021) (xy 27.330325 39.878648) (xy 27.422782 39.940426)
(xy 27.525515 39.982979) (xy 27.634575 40.004673) (xy 27.745771 40.004673) (xy 27.854831 39.982979) (xy 27.957564 39.940426)
(xy 28.050021 39.878648) (xy 28.128648 39.800021) (xy 28.190426 39.707564) (xy 28.232979 39.604831) (xy 28.254673 39.495771)
(xy 28.254673 39.384575) (xy 28.240719 39.314425) (xy 28.57299 39.314425) (xy 28.57299 39.423159) (xy 28.594203 39.529804)
(xy 28.635814 39.630262) (xy 28.696224 39.720672) (xy 28.77311 39.797558) (xy 28.86352 39.857968) (xy 28.963978 39.899579)
(xy 29.070623 39.920792) (xy 29.179357 39.920792) (xy 29.286002 39.899579) (xy 29.38646 39.857968) (xy 29.47687 39.797558)
(xy 29.553756 39.720672) (xy 29.614166 39.630262) (xy 29.655777 39.529804) (xy 29.67699 39.423159) (xy 29.67699 39.314425)
(xy 29.655777 39.20778) (xy 29.614166 39.107322) (xy 29.553756 39.016912) (xy 29.47687 38.940026) (xy 29.38646 38.879616)
(xy 29.286002 38.838005) (xy 29.179357 38.816792) (xy 29.070623 38.816792) (xy 28.963978 38.838005) (xy 28.86352 38.879616)
(xy 28.77311 38.940026) (xy 28.696224 39.016912) (xy 28.635814 39.107322) (xy 28.594203 39.20778) (xy 28.57299 39.314425)
(xy 28.240719 39.314425) (xy 28.232979 39.275515) (xy 28.190426 39.172782) (xy 28.128648 39.080325) (xy 28.050021 39.001698)
(xy 27.957564 38.93992) (xy 27.854831 38.897367) (xy 27.745771 38.875673) (xy 27.634575 38.875673) (xy 27.525515 38.897367)
(xy 27.422782 38.93992) (xy 27.330325 39.001698) (xy 27.251698 39.080325) (xy 27.18992 39.172782) (xy 27.147367 39.275515)
(xy 27.125673 39.384575) (xy 26.882898 39.384575) (xy 26.834848 39.336525) (xy 26.742391 39.274747) (xy 26.639658 39.232194)
(xy 26.530598 39.2105) (xy 26.419402 39.2105) (xy 26.310342 39.232194) (xy 26.207609 39.274747) (xy 26.115152 39.336525)
(xy 26.036525 39.415152) (xy 25.974747 39.507609) (xy 25.932194 39.610342) (xy 25.9105 39.719402) (xy 23.427 39.719402)
(xy 23.427 39.525) (xy 23.42456 39.500224) (xy 23.417333 39.476399) (xy 23.405597 39.454443) (xy 23.389803 39.435197)
(xy 23.370557 39.419403) (xy 23.348601 39.407667) (xy 23.324776 39.40044) (xy 23.3 39.398) (xy 20.377 39.398)
(xy 20.377 38.549402) (xy 34.3105 38.549402) (xy 34.3105 38.660598) (xy 34.332194 38.769658) (xy 34.374747 38.872391)
(xy 34.436525 38.964848) (xy 34.515152 39.043475) (xy 34.607609 39.105253) (xy 34.710342 39.147806) (xy 34.819402 39.1695)
(xy 34.930598 39.1695) (xy 35.039658 39.147806) (xy 35.142391 39.105253) (xy 35.234848 39.043475) (xy 35.313475 38.964848)
(xy 35.375253 38.872391) (xy 35.417806 38.769658) (xy 35.4395 38.660598) (xy 35.4395 38.549402) (xy 35.417806 38.440342)
(xy 35.375253 38.337609) (xy 35.313475 38.245152) (xy 35.234848 38.166525) (xy 35.142391 38.104747) (xy 35.039658 38.062194)
(xy 34.930598 38.0405) (xy 34.819402 38.0405) (xy 34.710342 38.062194) (xy 34.607609 38.104747) (xy 34.515152 38.166525)
(xy 34.436525 38.245152) (xy 34.374747 38.337609) (xy 34.332194 38.440342) (xy 34.3105 38.549402) (xy 20.377 38.549402)
(xy 20.377 37.1405) (xy 25.195619 37.1405) (xy 25.195619 39.5445) (xy 25.959466 39.5445) (xy 25.932194 39.610342)
(xy 25.9105 39.719402) (xy 25.9105 39.830598) (xy 25.932194 39.939658) (xy 25.974747 40.042391) (xy 26.036525 40.134848)
(xy 26.115152 40.213475) (xy 26.207609 40.275253) (xy 26.310342 40.317806) (xy 26.419402 40.3395) (xy 26.530598 40.3395)
(xy 26.639658 40.317806) (xy 26.742391 40.275253) (xy 26.834848 40.213475) (xy 26.913475 40.134848) (xy 26.975253 40.042391)
(xy 27.017806 39.939658) (xy 27.0395 39.830598) (xy 27.0395 39.719402) (xy 27.017806 39.610342) (xy 26.990534 39.5445)
(xy 27.135366 39.5445) (xy 27.147367 39.604831) (xy 27.18992 39.707564) (xy 27.251698 39.800021) (xy 27.330325 39.878648)
(xy 27.422782 39.940426) (xy 27.525515 39.982979) (xy 27.634575 40.004673) (xy 27.745771 40.004673) (xy 27.854831 39.982979)
(xy 27.957564 39.940426) (xy 28.050021 39.878648) (xy 28.128648 39.800021) (xy 28.190426 39.707564) (xy 28.232979 39.604831)
(xy 28.254673 39.495771) (xy 28.254673 39.384575) (xy 28.240719 39.314425) (xy 28.57299 39.314425) (xy 28.57299 39.423159)
(xy 28.594203 39.529804) (xy 28.635814 39.630262) (xy 28.696224 39.720672) (xy 28.77311 39.797558) (xy 28.86352 39.857968)
(xy 28.963978 39.899579) (xy 29.070623 39.920792) (xy 29.179357 39.920792) (xy 29.286002 39.899579) (xy 29.38646 39.857968)
(xy 29.47687 39.797558) (xy 29.553756 39.720672) (xy 29.614166 39.630262) (xy 29.655777 39.529804) (xy 29.67699 39.423159)
(xy 29.67699 39.314425) (xy 29.655777 39.20778) (xy 29.614166 39.107322) (xy 29.553756 39.016912) (xy 29.47687 38.940026)
(xy 29.38646 38.879616) (xy 29.286002 38.838005) (xy 29.179357 38.816792) (xy 29.070623 38.816792) (xy 28.963978 38.838005)
(xy 28.86352 38.879616) (xy 28.77311 38.940026) (xy 28.696224 39.016912) (xy 28.635814 39.107322) (xy 28.594203 39.20778)
(xy 28.57299 39.314425) (xy 28.240719 39.314425) (xy 28.232979 39.275515) (xy 28.190426 39.172782) (xy 28.128648 39.080325)
(xy 28.050021 39.001698) (xy 28.004381 38.971202) (xy 28.004381 38.549402) (xy 34.3105 38.549402) (xy 34.3105 38.660598)
(xy 34.332194 38.769658) (xy 34.374747 38.872391) (xy 34.436525 38.964848) (xy 34.515152 39.043475) (xy 34.607609 39.105253)
(xy 34.710342 39.147806) (xy 34.819402 39.1695) (xy 34.930598 39.1695) (xy 35.039658 39.147806) (xy 35.142391 39.105253)
(xy 35.234848 39.043475) (xy 35.313475 38.964848) (xy 35.375253 38.872391) (xy 35.417806 38.769658) (xy 35.4395 38.660598)
(xy 35.4395 38.549402) (xy 35.417806 38.440342) (xy 35.375253 38.337609) (xy 35.313475 38.245152) (xy 35.234848 38.166525)
(xy 35.142391 38.104747) (xy 35.039658 38.062194) (xy 34.930598 38.0405) (xy 34.819402 38.0405) (xy 34.710342 38.062194)
(xy 34.607609 38.104747) (xy 34.515152 38.166525) (xy 34.436525 38.245152) (xy 34.374747 38.337609) (xy 34.332194 38.440342)
(xy 34.3105 38.549402) (xy 28.004381 38.549402) (xy 28.004381 37.1405) (xy 25.195619 37.1405) (xy 20.377 37.1405)
(xy 20.377 36.176186) (xy 20.517455 36.273809) (xy 20.713767 36.359376) (xy 20.923 36.405) (xy 21.573 36.405)
(xy 21.573 35.447) (xy 21.827 35.447) (xy 21.827 36.405) (xy 22.477 36.405) (xy 22.686233 36.359376)
(xy 22.882545 36.273809) (xy 23.058391 36.151587) (xy 23.207014 35.997408) (xy 23.322702 35.817197) (xy 23.394408 35.614001)
...
...
@@ -14685,7 +14688,7 @@
)
)
)
(zone (net 4) (net_name GND) (layer B.Cu) (tstamp 5CAA
0A44
) (hatch edge 0.508)
(zone (net 4) (net_name GND) (layer B.Cu) (tstamp 5CAA
7D4B
) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
...
...
@@ -15144,7 +15147,7 @@
)
)
)
(zone (net 4) (net_name GND) (layer F.Cu) (tstamp 5CAA
0A41
) (hatch edge 0.508)
(zone (net 4) (net_name GND) (layer F.Cu) (tstamp 5CAA
7D48
) (hatch edge 0.508)
(connect_pads thru_hole_only (clearance 0.2))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
...
...
@@ -16743,7 +16746,7 @@
)
)
)
(zone (net 4) (net_name GND) (layer F.Cu) (tstamp 5CAA
0A3E
) (hatch edge 0.508)
(zone (net 4) (net_name GND) (layer F.Cu) (tstamp 5CAA
7D45
) (hatch edge 0.508)
(connect_pads yes (clearance 0))
(min_thickness 0.1)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
...
...
@@ -16784,7 +16787,7 @@
)
)
)
(zone (net 12) (net_name /Badge_PMIC/3V3) (layer In1.Cu) (tstamp 5CAA
0A3B
) (hatch edge 0.508)
(zone (net 12) (net_name /Badge_PMIC/3V3) (layer In1.Cu) (tstamp 5CAA
7D42
) (hatch edge 0.508)
(priority 1)
(connect_pads (clearance 0.2))
(min_thickness 0.254)
...
...
@@ -16800,7 +16803,7 @@
)
)
)
(zone (net 12) (net_name /Badge_PMIC/3V3) (layer F.Cu) (tstamp 5CAA
0A38
) (hatch edge 0.508)
(zone (net 12) (net_name /Badge_PMIC/3V3) (layer F.Cu) (tstamp 5CAA
7D3F
) (hatch edge 0.508)
(priority 1)
(connect_pads (clearance 0.2))
(min_thickness 0.254)
...
...
@@ -16830,7 +16833,7 @@
)
)
)
(zone (net 12) (net_name /Badge_PMIC/3V3) (layer In2.Cu) (tstamp 5CAA
0A35
) (hatch edge 0.508)
(zone (net 12) (net_name /Badge_PMIC/3V3) (layer In2.Cu) (tstamp 5CAA
7D3C
) (hatch edge 0.508)
(priority 1)
(connect_pads (clearance 0.2))
(min_thickness 0.254)
...
...
@@ -16846,7 +16849,7 @@
)
)
)
(zone (net 12) (net_name /Badge_PMIC/3V3) (layer In2.Cu) (tstamp 5CAA
0A32
) (hatch edge 0.508)
(zone (net 12) (net_name /Badge_PMIC/3V3) (layer In2.Cu) (tstamp 5CAA
7D39
) (hatch edge 0.508)
(priority 1)
(connect_pads (clearance 0.2))
(min_thickness 0.254)
This diff is collapsed.
Click to expand it.
badge/Badge_Bottom-PCB/Badge_Bottom-PCB.pro
+
2
−
2
View file @
9584326d
update
=
S
a
0
6
Apr
2019
17
:
34
:
09
CEST
update
=
S
o
0
7
Apr
2019
23
:
12
:
31
CEST
version
=
1
last_client
=
kicad
[
general
]
...
...
@@ -73,4 +73,4 @@ OthersTextUpright=1
SolderMaskClearance
=
0.05
SolderMaskMinWidth
=
0.09999999999999999
SolderPasteClearance
=
0
SolderPasteRatio
=-
0
SolderPasteRatio
=-
0
.05
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment